References
-
Hafner H, Maurer K, Loffler W, Riecher-Rossler A: The influence of age and sex on the onset and early course of schizophrenia. Br J Psychiatry 1993 , 162:80-86. PubMed Abstract | Publisher Full Text 
-
Asarnow RF, Asarnow JR: Childhood-onset schizophrenia: editors' introduction. Schizophr Bull 1994 , 20:591-597. PubMed Abstract | Publisher Full Text 
-
Asarnow JR, Tompson MC, Goldstein MJ: Childhood-onset schizophrenia: a followup study. Schizophr Bull 1994 , 20:599-617. PubMed Abstract | Publisher Full Text 
-
Hadjulis M, Pipe R, Frangou S: Normal cerebral volume asymmetries in early onset schizophrenia. Biol Psychiatry 2004 , 55:148-153. PubMed Abstract | Publisher Full Text 
-
Matsumoto H, Simmons A, Williams S, Pipe R, Murray R, Frangou S: Structural magnetic imaging of the hippocampus in early onset schizophrenia. Biol Psychiatry 2001 , 49:824-831. PubMed Abstract | Publisher Full Text 
-
Davies DC, Wardell AM, Woolsey R, James AC: Enlargement of the fornix in early-onset schizophrenia: a quantitative MRI study. Neurosci Lett 2001 , 301:163-166. PubMed Abstract | Publisher Full Text 
-
Sowell ER, Levitt J, Thompson PM, Holmes CJ, Blanton RE, Kornsand DS, Caplan R, McCracken J, Asarnow R, Toga AW: Brain abnormalities in early-onset schizophrenia spectrum disorder observed with statistical parametric mapping of structural magnetic resonance images. Am J Psychiatry 2000 , 157:1475-1484. PubMed Abstract | Publisher Full Text 
-
Kumra S, Giedd JN, Vaituzis AC, Jacobsen LK, McKenna K, Bedwell J, Hamburger S, Nelson JE, Lenane M, Rapoport JL: Childhood-onset psychotic disorders: magnetic resonance imaging of volumetric differences in brain structure. Am J Psychiatry 2000 , 157:1467-1474. PubMed Abstract | Publisher Full Text 
-
Matsumoto H, Simmons A, Williams S, Hadjulis M, Pipe R, Murray R, Frangou S: Superior temporal gyrus abnormalities in early-onset schizophrenia: similarities and differences with adult-onset schizophrenia. Am J Psychiatry 2001 , 158:1299-1304. PubMed Abstract | Publisher Full Text 
-
Jacobsen LK, Giedd JN, Castellanos FX, Vaituzis AC, Hamburger SD, Kumra S, Lenane MC, Rapoport JL: Progressive reduction of temporal lobe structures in childhood-onset schizophrenia. Am J Psychiatry 1998 , 155:678-685. PubMed Abstract | Publisher Full Text 
-
Frazier JA, Giedd JN, Hamburger SD, Albus KE, Kaysen D, Vaituzis AC, Rajapakse JC, Lenane MC, McKenna K, Jacobsen LK, Gordon CT, Breier A, Rapoport JL: Brain anatomical magnetic resonance imaging in childhood-onset schizophrenia. Arch Gen Psychiatry 1996 , 53:617-624. PubMed Abstract 
-
James AC, James S, Smith DM, Javaloyes A: Cerebellar, prefrontal cortex, and thalamic volumes over two time points in adolescent-onset schizophrenia. Am J Psychiatry 2004 , 161:1023-1029. PubMed Abstract | Publisher Full Text 
-
Moreno D, Burdalo M, Reig S, Parellada M, Zabala A, Desco M, Baca-Baldomero E, Arango C: Structural neuroimaging in adolescents with a first psychotic episode. J Am Acad Child Adolesc Psychiatry 2005 , 44:1151-1157. PubMed Abstract | Publisher Full Text 
-
Gogtay N, Sporn A, Clasen LS, Nugent TF 3rd, Greenstein D, Nicolson R, Giedd JN, Lenane M, Gochman P, Evans A, Rapoport JL: Comparison of progressive cortical gray matter loss in childhood-onset schizophrenia with that in childhood-onset atypical psychoses. Arch Gen Psychiatry 2004 , 61:17-22. PubMed Abstract | Publisher Full Text 
-
Honea R, Crow TJ, Passingham D, Mackay CE: Regional deficits in brain volume in schizophrenia: a meta-analysis of voxel-based morphometry studies. Am J Psychiatry 2005 , 162:2233-2245. PubMed Abstract | Publisher Full Text 
-
Shenton ME, Dickey CC, Frumin M, McCarley RW: A review of MRI findings in schizophrenia. Schizophr Res 2001 , 49:1-52. PubMed Abstract | Publisher Full Text 
-
Vita A, De Peri L, Silenzi C, Dieci M: Brain morphology in first-episode schizophrenia: a meta-analysis of quantitative magnetic resonance imaging studies. Schizophr Res 2006 , 82:75-88. PubMed Abstract | Publisher Full Text 
-
Barta PE, Pearlson GD, Powers RE, Richards SS, Tune LE: Auditory hallucinations and smaller superior temporal gyral volume in schizophrenia. Am J Psychiatry 1990 , 147:1457-1462. PubMed Abstract | Publisher Full Text 
-
Nestor PG, Onitsuka T, Gurrera RJ, Niznikiewicz M, Frumin M, Shenton ME, McCarley RW: Dissociable contributions of MRI volume reductions of superior temporal and fusiform gyri to symptoms and neuropsychology in schizophrenia. Schizophr Res 2007 , 91:103-106. PubMed Abstract | Publisher Full Text 
-
O'Daly OG, Frangou S, Chitnis X, Shergill SS: Brain structural changes in schizophrenia patients with persistent hallucinations. Psychiatry Res 2007 , 156:15-21. PubMed Abstract | Publisher Full Text 
-
Duggal HS, Muddasani S, Keshavan MS: Insular volumes in first-episode schizophrenia: gender effect. Schizophr Res 2005 , 73:113-120. PubMed Abstract | Publisher Full Text 
-
Prasad KM, Rohm BR, Keshavan MS: Parahippocampal gyrus in first episode psychotic disorders: a structural magnetic resonance imaging study. Prog Neuropsychopharmacol Biol Psychiatry 2004 , 28:651-658. PubMed Abstract | Publisher Full Text 
-
Sigmundsson T, Suckling J, Maier M, Williams S, Bullmore E, Greenwood K, Fukuda R, Ron M, Toone B: Structural abnormalities in frontal, temporal, and limbic regions and interconnecting white matter tracts in schizophrenic patients with prominent negative symptoms. Am J Psychiatry 2001 , 158:234-243. PubMed Abstract | Publisher Full Text 
-
Sanfilipo M, Lafargue T, Rusinek H, Arena L, Loneragan C, Lautin A, Feiner D, Rotrosen J, Wolkin A: Volumetric measure of the frontal and temporal lobe regions in schizophrenia: relationship to negative symptoms. Arch Gen Psychiatry 2000 , 57:471-480. PubMed Abstract | Publisher Full Text 
-
Vidal CN, Rapoport JL, Hayashi KM, Geaga JA, Sui Y, McLemore LE, Alaghband Y, Giedd JN, Gochman P, Blumenthal J, Gogtay N, Nicolson R, Toga AW, Thompson PM: Dynamically spreading frontal and cingulate deficits mapped in adolescents with schizophrenia. Arch Gen Psychiatry 2006 , 63:25-34. PubMed Abstract | Publisher Full Text 
-
Toga AW, Thompson PM, Sowell ER: Mapping brain maturation. Trends Neurosci 2006 , 29:148-159. PubMed Abstract | Publisher Full Text 
-
Thompson PM, Vidal C, Giedd JN, Gochman P, Blumenthal J, Nicolson R, Toga AW, Rapoport JL: Mapping adolescent brain change reveals dynamic wave of accelerated gray matter loss in very early-onset schizophrenia. Proc Natl Acad Sci USA 2001 , 98:11650-11655. PubMed Abstract | Publisher Full Text | PubMed Central Full Text 
-
Gogtay N: Cortical brain development in schizophrenia: insights from neuroimaging studies in childhood-onset schizophrenia. Schizophr Bull 2008 , 34:30-36. PubMed Abstract | Publisher Full Text 
-
American Psychiatric Association Task Force on DSM-IV: Diagnostic and statistical manual of mental disorders: DSM-IV. 4th edition. Washington, DC: American Pyschiatric Association; 1994. 
-
Kay SR, Opler LA, Lindenmayer JP: The Positive and Negative Syndrome Scale (PANSS): rationale and standardisation. Br J Psychiatry Suppl 1989 , (7):59-67. PubMed Abstract 
-
First M, Spitzer R, Gibbon M, Williams J: Structured Clinical Interview for DSM-IV Axis I Disorders – Patient Edition. New York, NY: New York State Psychiatric Institute; 1997. 
-
Matzner FSR, Silvan M, Chowdhury M, Nastasi L: Preliminary test-reset reliability of the KID-SCID. In Scientific Proceedings of the 44th Meeting of the American Academy of Child and Adolescent Psychiatry. Washington, DC: AACAP; 1997:172-173. 
-
Office of Population Censuses and Surveys: Standard occupational classification, Social classifications and coding methodology. Volume 3. London, UK: HMSO; 1991. 
-
Overmeyer S, Bullmore ET, Suckling J, Simmons A, Williams SC, Santosh PJ, Taylor E: Distributed grey and white matter deficits in hyperkinetic disorder: MRI evidence for anatomical abnormality in an attentional network. Psychol Med 2001 , 31:1425-1435. PubMed Abstract | Publisher Full Text 
-
McAlonan GM, Daly E, Kumari V, Critchley HD, van Amelsvoort T, Suckling J, Simmons A, Sigmundsson T, Greenwood K, Russell A, Schmitz N, Happe F, Howlin P, Murphy DG: Brain anatomy and sensorimotor gating in Asperger's syndrome. Brain 2002 , 125:1594-1606. PubMed Abstract | Publisher Full Text 
-
Suckling J, Brammer MJ, Lingford-Hughes A, Bullmore ET: Removal of extracerebral tissues in dual-echo magnetic resonance images via linear scale-space features. Magn Reson Imaging 1999 , 17:247-256. PubMed Abstract | Publisher Full Text 
-
Suckling J, Sigmundsson T, Greenwood K, Bullmore ET: A modified fuzzy clustering algorithm for operator independent brain tissue classification of dual echo MR images. Magn Reson Imaging 1999 , 17:1065-1076. PubMed Abstract | Publisher Full Text 
-
Talairach J, Tournoux P: Co-Planar Stereotaxic Atlas of the Human Brain: An Approach to Medical Cerebral Imaging. Stuttgart, Germany: Thieme Medical Publishers; 1988. 
-
Suckling J, Bullmore E: Permutation tests for factorially designed neuroimaging experiments. Hum Brain Mapp 2004 , 22:193-205. PubMed Abstract | Publisher Full Text 
-
Woods BT, Ward KE, Johnson EH: Meta-analysis of the time-course of brain volume reduction in schizophrenia: implications for pathogenesis and early treatment. Schizophr Res 2005 , 73:221-228. PubMed Abstract | Publisher Full Text 
-
Davatzikos C, Shen D, Gur RC, Wu X, Liu D, Fan Y, Hughett P, Turetsky BI, Gur RE: Whole-brain morphometric study of schizophrenia revealing a spatially complex set of focal abnormalities. Arch Gen Psychiatry 2005 , 62:1218-1227. PubMed Abstract | Publisher Full Text 
-
Reig S, Moreno C, Moreno D, Burdalo M, Janssen J, Parellada M, Zabala A, Desco M, Arango C: Progression of brain volume changes in adolescent-onset psychosis. Schizophr Bull 2008. PubMed Abstract | Publisher Full Text  doi:10.1093/schbul/sbm160
-
Wilke M, Kaufmann C, Grabner A, Putz B, Wetter TC, Auer DP: Gray matter-changes and correlates of disease severity in schizophrenia: a statistical parametric mapping study. Neuroimage 2001 , 13:814-824. PubMed Abstract | Publisher Full Text 
-
Wright IC, Ellison ZR, Sharma T, Friston KJ, Murray RM, McGuire PK: Mapping of grey matter changes in schizophrenia. Schizophr Res 1999 , 35:1-14. PubMed Abstract | Publisher Full Text 
-
Yamasue H, Iwanami A, Hirayasu Y, Yamada H, Abe O, Kuroki N, Fukuda R, Tsujii K, Aoki S, Ohtomo K, Kato N, Kasai K: Localized volume reduction in prefrontal, temporolimbic, and paralimbic regions in schizophrenia: an MRI parcellation study. Psychiatry Res 2004 , 131:195-207. PubMed Abstract | Publisher Full Text 
-
Mitelman SA, Torosjan Y, Newmark RE, Schneiderman JS, Chu KW, Brickman AM, Haznedar MM, Hazlett EA, Tang CY, Shihabuddin L, Buchsbaum MS: Internal capsule, corpus callosum and long associative fibers in good and poor outcome schizophrenia: a diffusion tensor imaging survey. Schizophr Res 2007 , 92:211-224. PubMed Abstract | Publisher Full Text 
-
Ashtari M, Cottone J, Ardekani BA, Cervellione K, Szeszko PR, Wu J, Chen S, Kumra S: Disruption of white matter integrity in the inferior longitudinal fasciculus in adolescents with schizophrenia as revealed by fiber tractography. Arch Gen Psychiatry 2007 , 64:1270-1280. PubMed Abstract | Publisher Full Text 
-
Tuppurainen H, Kuikka JT, Laakso MP, Viinamaki H, Husso M, Tiihonen J: Midbrain dopamine D2/3 receptor binding in schizophrenia. Eur Arch Psychiatry Clin Neurosci 2006 , 256:382-387. PubMed Abstract | Publisher Full Text 
-
Suzuki M, Zhou SY, Hagino H, Niu L, Takahashi T, Kawasaki Y, Matsui M, Seto H, Ono T, Kurachi M: Morphological brain changes associated with Schneider's first-rank symptoms in schizophrenia: a MRI study. Psychol Med 2005 , 35:549-560. PubMed Abstract | Publisher Full Text 
-
Northoff G, Richter A, Bermpohl F, Grimm S, Martin E, Marcar VL, Wahl C, Hell D, Boeker H: NMDA hypofunction in the posterior cingulate as a model for schizophrenia: an exploratory ketamine administration study in fMRI. Schizophr Res 2005 , 72:235-248. PubMed Abstract | Publisher Full Text 
-
Franck N, O'Leary DS, Flaum M, Hichwa RD, Andreasen NC: Cerebral blood flow changes associated with Schneiderian first-rank symptoms in schizophrenia. J Neuropsychiatry Clin Neurosci 2002 , 14:277-282. PubMed Abstract 
-
Mitelman SA, Shihabuddin L, Brickman AM, Hazlett EA, Buchsbaum MS: Volume of the cingulate and outcome in schizophrenia. Schizophr Res 2005 , 72:91-108. PubMed Abstract | Publisher Full Text 
-
Ha TH, Youn T, Ha KS, Rho KS, Lee JM, Kim IY, Kim SI, Kwon JS: Gray matter abnormalities in paranoid schizophrenia and their clinical correlations. Psychiatry Res 2004 , 132:251-260. PubMed Abstract | Publisher Full Text 
-
Maddock RJ: The retrosplenial cortex and emotion: new insights from functional neuroimaging of the human brain. Trends Neurosci 1999 , 22:310-316. PubMed Abstract | Publisher Full Text 
-
Levitt JJ, McCarley RW, Nestor PG, Petrescu C, Donnino R, Hirayasu Y, Kikinis R, Jolesz FA, Shenton ME: Quantitative volumetric MRI study of the cerebellum and vermis in schizophrenia: clinical and cognitive correlates. Am J Psychiatry 1999 , 156:1105-1107. PubMed Abstract | Publisher Full Text 
-
Crespo-Facorro B, Roiz-Santianez R, Pelayo-Teran JM, Rodriguez-Sanchez JM, Perez-Iglesias R, Gonzalez-Blanch C, Tordesillas-Gutierrez D, Gonzalez-Mandly A, Diez C, Magnotta VA, Andreasen NC, Vázquez-Barquero JL: Reduced thalamic volume in first-episode non-affective psychosis: correlations with clinical variables, symptomatology and cognitive functioning. Neuroimage 2007 , 35:1613-1623. PubMed Abstract | Publisher Full Text 
-
Preuss UW, Zetzsche T, Jager M, Groll C, Frodl T, Bottlender R, Leinsinger G, Hegerl U, Hahn K, Moller HJ, Meisenzahl EM: Thalamic volume in first-episode and chronic schizophrenic subjects: a volumetric MRI study. Schizophr Res 2005 , 73:91-101. PubMed Abstract | Publisher Full Text 
-
Brickman AM, Buchsbaum MS, Shihabuddin L, Byne W, Newmark RE, Brand J, Ahmed S, Mitelman SA, Hazlett EA: Thalamus size and outcome in schizophrenia. Schizophr Res 2004 , 71:473-484. PubMed Abstract | Publisher Full Text 
-
Jones EG: Cortical development and thalamic pathology in schizophrenia. Schizophr Bull 1997 , 23:483-501. PubMed Abstract | Publisher Full Text 
-
Tregellas JR, Davalos DB, Rojas DC, Waldo MC, Gibson L, Wylie K, Du YP, Freedman R: Increased hemodynamic response in the hippocampus, thalamus and prefrontal cortex during abnormal sensory gating in schizophrenia. Schizophr Res 2007 , 92:262-272. PubMed Abstract | Publisher Full Text 
-
Ho BC, Andreasen NC, Nopoulos P, Arndt S, Magnotta V, Flaum M: Progressive structural brain abnormalities and their relationship to clinical outcome: a longitudinal magnetic resonance imaging study early in schizophrenia. Arch Gen Psychiatry 2003 , 60:585-594. PubMed Abstract | Publisher Full Text 
-
Wible CG, Anderson J, Shenton ME, Kricun A, Hirayasu Y, Tanaka S, Levitt JJ, O'Donnell BF, Kikinis R, Jolesz FA, McCarley RW: Prefrontal cortex, negative symptoms, and schizophrenia: an MRI study. Psychiatry Res 2001 , 108:65-78. PubMed Abstract | Publisher Full Text 
-
Mathalon DH, Sullivan EV, Lim KO, Pfefferbaum A: Progressive brain volume changes and the clinical course of schizophrenia in men: a longitudinal magnetic resonance imaging study. Arch Gen Psychiatry 2001 , 58:148-157. PubMed Abstract | Publisher Full Text 
-
Paillere-Martinot M, Caclin A, Artiges E, Poline JB, Joliot M, Mallet L, Recasens C, Attar-Levy D, Martinot JL: Cerebral gray and white matter reductions and clinical correlates in patients with early onset schizophrenia. Schizophr Res 2001 , 50:19-26. PubMed Abstract | Publisher Full Text 
-
Kim JJ, Crespo-Facorro B, Andreasen NC, O'Leary DS, Magnotta V, Nopoulos P: Morphology of the lateral superior temporal gyrus in neuroleptic naive patients with schizophrenia: relationship to symptoms. Schizophr Res 2003 , 60:173-181. PubMed Abstract | Publisher Full Text 
-
Kubicki M, Westin CF, Nestor PG, Wible CG, Frumin M, Maier SE, Kikinis R, Jolesz FA, McCarley RW, Shenton ME: Cingulate fasciculus integrity disruption in schizophrenia: a magnetic resonance diffusion tensor imaging study. Biol Psychiatry 2003 , 54:1171-1180. PubMed Abstract | Publisher Full Text 
-
Negyessy L, Goldman-Rakic PS: Morphometric characterization of synapses in the primate prefrontal cortex formed by afferents from the mediodorsal thalamic nucleus. Exp Brain Res 2005 , 164:148-154. PubMed Abstract | Publisher Full Text 
-
Goldman-Rakic PS, Porrino LJ: The primate mediodorsal (MD) nucleus and its projection to the frontal lobe. J Comp Neurol 1985 , 242:535-560. PubMed Abstract | Publisher Full Text 
-
Gur RE, Maany V, Mozley PD, Swanson C, Bilker W, Gur RC: Subcortical MRI volumes in neuroleptic-naive and treated patients with schizophrenia. Am J Psychiatry 1998 , 155:1711-1717. PubMed Abstract | Publisher Full Text 
-
Corson PW, Nopoulos P, Miller DD, Arndt S, Andreasen NC: Change in basal ganglia volume over 2 years in patients with schizophrenia: typical versus atypical neuroleptics. Am J Psychiatry 1999 , 156:1200-1204. PubMed Abstract | Publisher Full Text 
|